DK20
Plastic half-wing with adjustable brackets
Cod | B | L | R | S | H | V | C | Z | Ø |
---|---|---|---|---|---|---|---|---|---|
DK2010 | 430 | 700 | 650 | 670 | 145 | 75 | 210 | 450 | 42 |
DK2015 | 500 | 700 | 550 | 650 | 160 | 75 | 210 | 450 | 42 |
DK2020 | 550 | 700 | 560 | 635 | 140 | 60 | 210 | 450 | 42 |
DK2030 | 670 | 700 | 630 | 670 | 145 | 75 | 450 | 450 | 42 |
DK2035 | 430 | 800 | 650 | 755 | 165 | 75 | 210 | 500 | 42 |
DK2040 | 500 | 800 | 550 | 730 | 185 | 75 | 210 | 500 | 42 |
DK2055 | 670 | 800 | 630 | 750 | 170 | 75 | 450 | 500 | 42 |
DK2060 | 430 | 1000 | 650 | 910 | 225 | 75 | 210 | 600 | 42 |
DK2065 | 670 | 1000 | 670 | 905 | 220 | 75 | 450 | 600 | 42 |
DIMENSIONS IN mm
TECHNICAL SPECIFICATIONS
Produced in high quality fully recyclable polypropylene
Wearproof
Optimal balance between resistance and weight
Easy to fix
Available in different dimensions
Possibility to customise it as per customer’s needs
With innovative locking system and off-the-shelf adjustable brackets
Series
Light
Product features:
Adjustable supports
REQUEST A QUOTE:
DK20
Plastic half-wing with adjustable brackets
GALLERY
SHARE ON