DK10
Plastic half-wing
Cod | B | L | R | S | H | V |
---|---|---|---|---|---|---|
DK1010 | 430 | 700 | 650 | 670 | 145 | 75 |
DK1015 | 500 | 700 | 550 | 650 | 160 | 75 |
DK1020 | 550 | 700 | 560 | 635 | 140 | 60 |
DK1025 | 600 | 700 | 580 | 660 | 140 | 60 |
DK1030 | 650 | 700 | 630 | 670 | 145 | 75 |
DK1035 | 430 | 800 | 650 | 755 | 165 | 75 |
DK1040 | 500 | 800 | 550 | 730 | 185 | 75 |
DK1045 | 550 | 800 | 560 | 735 | 165 | 60 |
DK1050 | 600 | 800 | 580 | 740 | 165 | 60 |
DK1055 | 650 | 800 | 630 | 750 | 170 | 75 |
DK1060 | 430 | 1000 | 650 | 910 | 225 | 75 |
DK1065 | 670 | 1000 | 670 | 905 | 220 | 75 |
DK1070 | 670 | 700 | 670 | 670 | 145 | 75 |
DK1075 | 670 | 800 | 670 | 760 | 170 | 75 |
DK1090 | 720 | 800 | 650 | 750 | 170 | 75 |
DIMENSIONS IN mm
TECHNICAL SPECIFICATIONS
Produced in high quality polypropylene completely recyclable
Wearproof
Optimal balance between resistance and weight
Easy to fix
Available in different dimensions
Possibility to customise it as per customer’s needs
- Single tire
dk1010
17 R 400
10 R 17,5
Series
Light
REQUEST A QUOTE:
DK10
Plastic half-wing
GALLERY
SHARE ON